Ngorongoro Conservation Area – Authority Tariff 2024-2025 : Measuring 8,300 square kilometers, Ngorongoro Conservation Area (NCA) is a unique safari destination in Tanzania and the only place on earth where man and wild animal harmoniously co-exist.
The Ngorongoro Conservation Area was declared a World Heritage Site by UNESCO in 1979.
Ngorongoro Crater ranks among the top safari destinations in Africa alongside iconic locations such as Serengeti and Masai Mara National Reserve.
Ngorongoro Crater is the eighth wonder of the world offering a rich cultural heritage, fascinating wildlife and stunning landscapes.
Here is the Authority Tarriff for Ngorongoro Conservation Area for 2024 – 2025.
A: Entry Permit
Age group | Tanzanian Citizen (TZS) | East African Citizen (TZS) | Expatriates/Residents Living in Tanzania (USD) or equivalent in (TZS) | Non-East African Citizen (USD) |
Of or above the age of 16 years | 11,800 | 11,800 | 35.40 | 70.80 |
Children aged 5 years and below | 2,360 | 2,360 | 11.80 | 23.60 |
Children below 5 years | Free | Free | Free | Free |
Expatriates
Expatriates is a term used to mean foreigners (not citizens of Tanzania or East Africa) living or working in Tanzania with valid immigration status including their spouse and children.
Crew Fee per person per day
Safari crew that is Tour guide, drivers or camping crew, Tanzanian working with a registered tour operators or lodge/camp owner within NCAA with valid IDS will pay TZS – 1,770.00.
B: Motor Vehicle Permit
Weight group | Local Registered (TZS) | Foreign Registered (USD) |
Tare weight up to 2000kg | 23,600 | 47.20 |
Tare weight from 2001 to 3000kg | 41,300 | 177.00 |
Tare weight from 3001kg to7000kg | 70,800 | 236.00 |
Tare weight from 7001 and above | 177,000 | 354.00 |
Annual Parking Fee (Ngorongoro Residents)
Weight | Private Vehicle (TZS) | Commercial Vehicle (TZS) |
Vehicle of tare weight up to 2000kg | 118,000 | 236,000 |
Vehicle of tare weight from 2001 to 3000kg | 177,000 | 295,000 |
Tare weight from 3001kg to 7000kg | N/A | 354,000 |
Tare weight from 7001kg and above | N/A | 413,000 |
Motor Vehicle/Aircraft accidents fees
Weight | Rates (TZS) |
All motor vehicles | 236,000 |
All Types of aircrafts | 236,000 |
C: Entry to cultural bomas
Category | Rates (USD) |
Entry to cultural Bomas per vehicle | 20 |
D: CAMPING FEES
- Public Campsite
Age group | Tanzanian Citizen (TZS) | East African Citizen (TZS) | Non-East African Citizen (USD) |
Of or above the age of 16 years | 11,800 | 11,800 | 35.40 |
Children aged 5 years and below 16 years | 5,900 | 5,900 | 11.80 |
Children below 5 years | Free | Free | Free |
Children below 5 years | 2,300 | N/A | N/A |
- Special Campsite
Age group | Tanzanian Citizen (TZS) | East African Citizen (TZS) | Non-East African Citizen (USD) |
Of or above the age of 16 years | 17,000 | 17,700 | 70.80 |
Children aged 5 years and below 16 years | 8,850 | 8,850 | 35.40 |
Children below 5 years | Free | Free | Free |
Safari crew (Tanzanian) | 4,720 | N/A | N/A |
E: CRATER SERVICE FEE
Rates per vehicle/trip
Category | Tanzania Shillings (TZS) | US Dollars (USD) |
Tanzanian Citizens | 11,800 | N/A |
East African Citizens | 11,800 | N/A |
Non-East African Citizens | N/A | 295 |
F: Walking Safari Guide Fees (children from 12 years old to 16 years old)
Category | Tanzanian citizen per person (TZS) | East African Citizen (TZS) | Non-East African Citizen (USD) |
Short walks (1-4 hours) for adults | 5,900 | 11,800 | 23.60 |
Short walks (1-4 hours) for the child | 2,950 | 5,900 | 11.80 |
Long walks (above 4 hours) for adults | 11,800 | 23,600 | 29.50 |
Long walks (above 4 hours) for child | 5,900 | 11,800 | 17.70 |
Endoro Nature Trail and Elephant Caves (for an adult) | 5,900 | 5,900 | 17.70 |
Endoro Nature Trail and Elephant Caves (for child) | 2,950 | 5,900 | 11.80 |

G: Permit Fee For Serving Hot Lunch (Bush Lunch)
Rates per vehicle/trip
Category | Tanzanian Shillings (TZS) | US Dollars (USD) |
Tanzanian Citizens | 29,500 | N/A |
East African Citizens | 29,500 | N/A |
Non-East African Citizens | N/A | 23.60 |
Pre-cooked meals at a lodge/camp and served warm inside the crater or elsewhere at the discretion of the Conservation Commissioner.
H: Landing Fees For Aircraft
Locally Registered in Tanzania only, per Landing (TZS) | Foreign Registered, per Landing (USD) | ||||
Capacity | Private | Commercial | Private | Commercial | |
Up to 4 Seater | 11,800 | 17,700 | 59.00 | 141.60 | |
Between 5 – 12 Seater | 17,700 | 23,600 | 141.60 | 200.60 | |
Between 13 – 20 Seater | 23,600 | 41,300 | 200.60 | 377.60 | |
Over 20 Seater | 59,000 | 70,800 | N/A | N/A | |
I: Olduavi Gorge/ Shifting Sand and Lafootprints
Categories | East African Citizen (TZS) | Olduvai Gorge / Shifting Sand (USD) | Laetoli footprints (USD) |
Of or above the age of 16 years | 5,900 | 35.40 | 23.60 |
Children aged 5 years and below 16 years | 1,180 | 11.80 | 11.80 |
Children below 5 years | Free | Free | Free |
J: Hot Air Balloon Safaris
Age group | East African Citizen (TZS) | Non-East African Citizen (USD) |
8 years and above | 47,200 | 39.53 |
Children below 8 years | N/A | N/A |
K: Horse Riding Safaris
Age group | East African Citizen (TZS) | Non-East African Citizen (USD) |
Of or above the age of 16 years | 11,800 | 11.8 |
Children below 16 years | N/A | N/A |
L: Mountain Biking
Age group | East African Citizen (TZS) | Non-East African Citizen (USD) |
Of or above the age of 16 years | 11,800 | 17.70 |
Children below 16 years | N/A | N/A |
M: Sundown Fee
Age group | East African Citizen (TZS) | Non-East African Citizen (USD) |
Of or above the age of 16 years | 5,900 | 5.90 |
Children aged 5 years and below 16
years |
2,360 | 2.36 |
Children below 5 years | Free | Free |
N: Concession Fee (Lodges and permanent tented camps)
Age group | East African Citizen (TZS) | Non-East African Citizen (USD) |
Of or above the age of 16 years | 35,400 | 59.00 |
Children aged 5 years and below 16
years |
11,800 | 11.80 |
Children below 5 years | Free | Free |
O: Filming / Photography Fees
Every filming crew (Technical crew/personnel hired or involved directly in film production such as director (s), producer, cameramen, soundmen, lighting crews among others irrespective of his/her national) shall pay USD 354.00 per day or an equivalent amount in Tanzania shillings whereas payable fees covers entry, camping, guiding and filming but each film produced in addition to charges above and master tape for commercial films.
P: Penalty and Fines
- Over speeding charges will be TZS 118,000/= per vehicle;
- A person found to have involved him/herself in fraud shall be required to pay the normal fee plus 100% of the applicable fee as a penalty fine;
- Off-road driving, wrong parking and other offences, which arise from prohibited actions in the Conservation Area, will be charged TZS 118,000.
PLEASE NOTE:
- Permit once issued is valid for one entry within 24 hours only.
- Tariffs are subjected to change without prior notice.