Akagera National Park Fees 2023 – 2024 : Akagera National Park is the most famous wildlife destination in Rwanda found in Eastern Rwanda, Akagera is the only savannah national park in Rwanda and home to the iconic Big Five – elephants, buffaloes, lions, leopards and rhinos.
Akagera National Park’s Park fees are as below
Akagera Park tourist entry fees (per person)
Entry fee / self-drive permit | 1 Day/Night | 2 Nights | 3 Nights | |||
USD | RWF | USD | RWF | USD | RWF | |
Rwandan/EAC Citizen | ~16 | 15,000 | ~24 | 22,500 | ~32 | 30,000 |
Rwandan/EAC Resident | 50 | 75 | 100 | |||
International Visitor | 100 | 150 | 200 | |||
Rwandan/EAC Citizen children 6-12 | ~11 | 10,000 | ~16 | 15,000 | ~21 | 20,000 |
Rwanda/EAC Resident children 6 – 2 | 30 | 45 | 60 | |||
International Visitor children 6 – 12 | 50 | 75 | 100 |
Note: park fees in Akagera National Park are charged basing on categories that is children, adults, East Africa Citizens and International visitors.
- Children of 5 years of age and below do not pay entry fees
- Entry fees are not charged beyond 3 nights for up to one week
- Visitors who stay outside the park are considered day visitors and have to pay each time they enter the park. it is better to plan your Akagera safari with staying inside the park and some lodges including Akagera Game Lodge and Ruzizi Tented Lodge (in the south), Karenge Bush Camp and Magashi Camp (in the north). Camping grounds and facilities are also available within Akagera National Park.
Vehicle entry fees in Akagera National Park
Details | USD |
Vehicle / Minibus (Rwandan/EAC registered) | 10 |
Omnibus / bus / overlander (Rwa/EAC reg.) | 20 |
Vehicle / Minibus (Foreign registered) | 40 |
Omnibus / bus / overlander (Foreign reg.) | 100 |

Hiring a park guide for game drive in the park (if you want one, not mandatory)
Duration | USD |
Per guide / ½ day | 25 |
Per guide / full day | 40 |
Note:
- Guided are picked up from the reception before 9 am and returned to the same reception within 5 hours will be considered as ½ day activity.
- Guides picked up from the reception after 9 am will be charged for a full day, unless the guide is returned before mid-day
- Guides picked up after midday will be charged ½ day
- Guides picked up at the reception and traveling with guests through the park exiting from the north are charged a full day regardless of the time taken. If you wish to exit from the north with a guide, please drop the guide off at Kayonza, they will then catch public transport back to the park. Transport fees for the park guides will be covered by the par, if you cannot drop the guide at Kayonza, please cover their transport fee from the north gate to Kayonza which does not exceed 5,000 RWF.
- If a guide is requested to accompany a visitor to Karenge Bush Camp overnight, an additional fee of 20,000 RWF is applied for the guide’s accommodation and food at Karenge.
Activities in Akagera Park and pricing
Activity | Adult (13+ years) | Children (6 – 12 years) | |
USD | USD | ||
Night drive (operated by AMC) | pp/2.5hrs / vehicle, driver, guide/min. 2/max. 7 | 40 | 25 |
Fishing | Pp per day (own equipment) | 25 | 15 |
Boat trip – scheduled morning/day | Price pp / 1 hrs / max. 11 pax | 35 | 20 |
Boat trip – scheduled sunset trip | Price pp / 1 hrs / max. 11 pax | 45 | 30 |
Boat trip – private, non-scheduled | Per boat / 1 hrs / max. 11 pax | 180 | – |
Camping | Price pp / night | 25 | 15 |
Behind the scenes tour | Price pp / min 4 pax / 1.5 hrs | 25 | 15 |
Group rate for 8+ pax / 1.5 hrs | 180 | – | |
Game drive day (AMC operated) | ½ day max. 5hrs/vehicle, driver, guide/max. 7 | 180 | – |
Full day / vehicle, driver, guide / max. 7 pax | 280 | – | |
Walk the Line | 7km walk along the fence / min. 3 approx. 2 hrs | 30 | 20 |
Community Cultural Experiences | Various activities offered / half day / min. 3 pax | 30 | 20 |
Rhino tracking | Min. 2 pax & max 4pax / Only guests at Karenge Bush Camp | 75 | |
Balloon safari | Min. 2 pax & max 4pax / Only guests at Karenge Bush Camp | $450 (int.) $350 (resident) $250 (citizen) |
Note:
Night drives in Akagera national park are operated by the park’s Akagera Management company and they provide a car, drive and spot light. The night game drives begin at 05:30 pm and end around 08-08.30 pm, you are picked and dropped at your lodge and only in the South of the Park.
Boat trips are scheduled at the following times:
- 7:30 – 8:30am
- 9:00 – 10:00am
- 3:00 – 4:00pm
- 4:30 – 6:00pm (sunset trip)
Private boat trips can be organized and are charged at a flat rate for the boat, not per person. Boat trips should be booked at non – scheduled times starting between 10.30 am – 1.30 pm.
Rhino tracking is done in the north of Akagera National Park in Kilala Plains and therefore is available to only guests staying at the Karenge Bush Camp which is located in the north overlooking the Kilala Plains.
Other Akagera park fees
Item | USD | |
Tent hire | Per 6-man (3m x 3m) canvas tent (south sites) | 20 |
Recovery fee | Breakdown or assistance from the park | 70 |
Recovery fee coasters | Breakdown or assistance from the park | 150 |
Fines | For breaking any park rules & regulations | 150 |
Landing fee | Per landing within Akagera | 50 |
Research fee | Contact the management prior to any research | 200 |
Ranger assistance fee | For researchers / per day / conditions apply* | 25 |
Commercial filming / photography | Per day. Contact the park for all filming | 300 |
Annual pass
USD | RWF | ||
Rwandan/EAC Citizen | Single pass | 95,000 | |
Rwandan/EAC Citizens | Couples pass | 150,000 | |
Rwandan/EAC Citizens | Family pass | 205,000 | |
Rwandan/EAC Resident | Single pass | 300 | |
Rwandan/EAC Residents | Couples pass | 500 | |
Rwandan/EAC Residents | Family pass | 700 |
Note: Annual fees in Akagera National Park do not include park fees and only a 10% discount is offered on activities, however you have unlimited tourist entry for a period of one year.